Description:
1.Rating:IP652.Long lifespan
3.Safty, Environment
4.Die-casting Al, anti-corrosion treatment
5.Powder sprayed
Specificaion for the light:
Module | Yangming | Philips | Yangming | Philips | Yangming | Philips | Yangming | Philips |
Power consumption | 70W | 150W | 250W | 400W | ||||
Input voltage | AC 220V | |||||||
Light Source | HPS (High PressureSodium) | |||||||
Power factor(adding capacitance) | 0.85 | 0.9 | 0.85 | 0.9 | 0.85 | 0.9 | 0.85 | 0.9 |
Lighting effect | 85lm/w | 103m/w | 110m/w | 120m/w | ||||
Initial luminous flux | 5950lm | 6000lm | 1550lm | 15500lm | 28000lm | 28000lm | 48000lm | 48000lm |
Illuminate range | 15lux~25lux | 20lux~30lux | 20lux~30lux | 25lux~35lux | 25lux~35lux | 30lux~40lux | 30lux~45lux | 35lux~50lux |
Color temperature | 1900K | 2000K | 2000K | 2000K | 2000K | 2000K | 2000K | 2000K |
Installation dia. | 60 | |||||||
Color Rendering Property | Ra>25% | |||||||
Wind Resistance Index | 32.6m/s | |||||||
Ingress Protection Class | IP65 | |||||||
Lamp lifespan | 20000h | 28000h | 24000h | 28000h | 24000h | 28000h | 24000h | 28000h |
Specification for the pole:
Material of pole | Q235 or SS400 steel plate | |||||||
Height | 6m~12m | |||||||
Process of surface treatment | hot dipgalvanization and plastic spray | |||||||
Flange | According to our own standards or be subjectedto customer''s requirement | |||||||
Wall thickness | ||||||||
Top diameter | ||||||||
Bottom diameter | ||||||||
Style | According tocustomer''s requirement or design by ourselves depending onapplication environment |
New type single-bracket hps street light JYLD0091